formula
| Sudoku creation 1 model | ||||||||||||||
| 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 66 | ☑ | ||
| 2 | 1 | 11 | 10 | ☑ | ||||||||||
| 3 | 2 | 1 | 11 | ☑ | ||||||||||
| 4 | 3 | 2 | 1 | ☑ | ||||||||||
| 5 | 4 | 3 | 2 | 1 | ☑ | |||||||||
| 6 | 5 | 4 | 3 | 2 | 1 | ☑ | ||||||||
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | ☑ | |||||||
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ☑ | ||||||
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ☑ | |||||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ☑ | ||||
| 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ☑ | |||
| 66 | 66 | 66 | 66 | |||||||||||
| Equalise creation step 1 | ||||||||||||||
| total | ||||||||||||||
| 1 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 | 102 | 112 | 671 | ☑ | ||
| 2 | 12 | 33 | 43 | 53 | 63 | 73 | 83 | 93 | 103 | 113 | 671 | ☑ | ||
| 3 | 13 | 23 | 44 | 54 | 64 | 74 | 84 | 94 | 104 | 114 | 671 | ☑ | ||
| 4 | 14 | 24 | 34 | 55 | 65 | 75 | 85 | 95 | 105 | 115 | 671 | ☑ | ||
| 5 | 15 | 25 | 35 | 45 | 66 | 76 | 86 | 96 | 106 | 116 | 671 | ☑ | ||
| 6 | 16 | 26 | 36 | 46 | 56 | 77 | 87 | 97 | 107 | 117 | 671 | ☑ | ||
| 7 | 17 | 27 | 37 | 47 | 57 | 67 | 88 | 98 | 108 | 118 | 671 | ☑ | ||
| 8 | 18 | 28 | 38 | 48 | 58 | 68 | 78 | 99 | 109 | 119 | 671 | ☑ | ||
| 9 | 19 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 110 | 120 | 671 | ☑ | ||
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 121 | 671 | ☑ | ||
| 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 | 101 | 111 | 671 | ☑ | ||
| 66 | 187 | 308 | 429 | 550 | 671 | 792 | 913 | 1034 | 1155 | 1276 | ||||
| ↕ | ||||||||||||||
| equalise step 2 | ||||||||||||||
| total | ||||||||||||||
| 1 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 | 102 | 112 | 671 | ☑ | ||
| 113 | 103 | 93 | 83 | 73 | 63 | 53 | 43 | 33 | 12 | 2 | 671 | ☑ | ||
| 3 | 13 | 23 | 44 | 54 | 64 | 74 | 84 | 94 | 104 | 114 | 671 | ☑ | ||
| 115 | 105 | 95 | 85 | 75 | 65 | 55 | 34 | 24 | 14 | 4 | 671 | ☑ | ||
| 5 | 15 | 25 | 35 | 45 | 66 | 76 | 86 | 96 | 106 | 116 | 671 | ☑ | ||
| 117 | 107 | 97 | 87 | 77 | 56 | 46 | 36 | 26 | 16 | 6 | 671 | ☑ | ||
| 7 | 17 | 27 | 37 | 47 | 57 | 67 | 88 | 98 | 108 | 118 | 671 | ☑ | ||
| 119 | 109 | 99 | 78 | 68 | 58 | 48 | 38 | 28 | 18 | 8 | 671 | ☑ | ||
| 9 | 19 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 110 | 120 | 671 | ☑ | ||
| 121 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 671 | ☑ | ||
| 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 | 101 | 111 | 671 | ☑ | ||
| 621 | 631 | 641 | 651 | 661 | 671 | 681 | 691 | 701 | 711 | 721 | total | |||
| 671 | 671 | 671 | 671 | 671 | 671 | 671 | 671 | 671 | 671 | 671 | requires | |||
| -50 | -40 | -30 | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | difference | |||
| For easy equalise steps | ||||||||||||||
| 1 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 | 102 | 112 | ||||
| 3 | 13 | 23 | 44 | 54 | 64 | 74 | 84 | 94 | 104 | 114 | ||||
| 5 | 15 | 25 | 35 | 45 | 66 | 76 | 86 | 96 | 106 | 116 | ||||
| 7 | 17 | 27 | 37 | 47 | 57 | 67 | 88 | 98 | 108 | 118 | ||||
| 9 | 19 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 110 | 120 | ||||
| 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 | 101 | 111 | ||||
| 113 | 103 | 93 | 83 | 73 | 63 | 53 | 43 | 33 | 12 | 2 | ||||
| 115 | 105 | 95 | 85 | 75 | 65 | 55 | 34 | 24 | 14 | 4 | ||||
| 117 | 107 | 97 | 87 | 77 | 56 | 46 | 36 | 26 | 16 | 6 | ||||
| 119 | 109 | 99 | 78 | 68 | 58 | 48 | 38 | 28 | 18 | 8 | ||||
| 121 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | ||||
| Step final for easy | ||||||||||||||
| Total | ||||||||||||||
| 1 | 112 | 22 | 102 | 32 | 92 | 42 | 82 | 52 | 72 | 62 | 671 | ☑ | ||
| 3 | 114 | 13 | 104 | 23 | 94 | 44 | 84 | 54 | 74 | 64 | 671 | ☑ | ||
| 5 | 116 | 15 | 106 | 25 | 96 | 35 | 86 | 45 | 76 | 66 | 671 | ☑ | ||
| 7 | 118 | 17 | 108 | 27 | 98 | 37 | 88 | 47 | 67 | 57 | 671 | ☑ | ||
| 9 | 120 | 19 | 110 | 29 | 89 | 39 | 79 | 49 | 69 | 59 | 671 | ☑ | ||
| 11 | 111 | 21 | 101 | 31 | 91 | 41 | 81 | 51 | 71 | 61 | 671 | ☑ | ||
| 113 | 2 | 103 | 12 | 93 | 33 | 83 | 43 | 73 | 53 | 63 | 671 | ☑ | ||
| 115 | 4 | 105 | 14 | 95 | 24 | 85 | 34 | 75 | 55 | 65 | 671 | ☑ | ||
| 117 | 6 | 107 | 16 | 97 | 26 | 87 | 36 | 77 | 46 | 56 | 671 | ☑ | ||
| 119 | 8 | 109 | 18 | 99 | 28 | 78 | 38 | 68 | 48 | 58 | 671 | ☑ | ||
| 121 | 10 | 100 | 20 | 90 | 30 | 80 | 40 | 70 | 50 | 60 | 671 | ☑ | ||
| 621 | 721 | 631 | 711 | 641 | 701 | 651 | 691 | 661 | 681 | 671 | ||||
| 671 | 671 | 671 | 671 | 671 | 671 | 671 | 671 | 671 | 671 | 671 | required | |||
| -50 | 50 | -40 | 40 | -30 | 30 | -20 | 20 | -10 | 10 | 0 | difference | |||
|
create equalise, find formula for "equalise" in the 'odd' numbers :—> 11² ; 13²; 14²; 15²; 17²; 19²,… |
||||||||||||||