equalise.in

EQUALISE – ADDITIONS PUZZLES

Additions & Equalize 10 ✖ 10

Players create equalise the numbers

EQUALISE

auto Total
Total Fill
Each row, each column, each color groups boxes EQUALISE : TOTAL= 1000
Fill the table blanks with below numbers only


« Back

which we provides puzzles concept not for entertainment and its skills for users purpose and another main concept whose got ranks certain numbers ( members ) need to make equal power groups. So get idea sample data of cricketers list we provides here below. This means 10 groups each group when has 10 members all the teams should “equal” capacity power groups.

Ranks PLAYER TEAM RATING CAREER BEST RATING
1 Babar Azam PAK 886 898 v West Indies, 10/06/2022
2 Rassie van der Dussen SA 777 796 v England, 19/07/2022
3 Fakhar Zaman PAK 755 784 v New Zealand, 29/04/2023
4 Imam-ul-Haq PAK 745 815 v West Indies, 12/06/2022
5 Shubman Gill IND 738 738 v Australia, 22/03/2023
6 David Warner AUS 726 880 v Pakistan, 26/01/2017
7 Virat Kohli IND 719 911 v England, 12/07/2018
8 Quinton de Kock SA 718 813 v Sri Lanka, 10/03/2019
9 Rohit Sharma IND 707 885 v Sri Lanka, 06/07/2019
10 Steve Smith AUS 702 752 v Pakistan, 22/01/2017
11 Shai Hope WI 698 808 v Bangladesh, 17/05/2019
12 Jason Roy ENG 682 782 v Australia, 11/07/2019
13 Jonny Bairstow ENG 669 796 v India, 26/03/2021
14 Jos Buttler ENG 658 741 v Bangladesh, 08/06/2019
15 Kane Williamson NZ 652 799 v India, 09/07/2019
16 Harry Tector IRE 650 680 v Zimbabwe, 23/01/2023
17 Mushfiqur Rahim BAN 646 739 v Sri Lanka, 25/05/2021
18 David Miller SA 643 653 v England, 29/01/2023
19 Paul Stirling IRE 640 697 v Netherlands, 04/06/2021
20 Tamim Iqbal BAN 633 737 v West Indies, 28/07/2018
21 Alex Carey AUS 631 669 v West Indies, 26/07/2021
22 Tom Latham NZ 631 657 v Pakistan, 09/01/2023
23 Joe Root ENG 631 824 v Sri Lanka, 13/10/2018
24 Rahmat Shah AFG 628 635 v Sri Lanka, 27/11/2022
25 Shreyas Iyer IND 624 673 v Bangladesh, 07/12/2022
26 Nicholas Pooran WI 620 634 v Ireland, 12/01/2020
27 Shakib Al Hasan BAN 617 692 v Pakistan, 05/07/2019
28 Travis Head AUS 616 670 v England, 24/06/2018
29 Gerhard Erasmus NAM 614 618 v UAE, 02/04/2023
30 Heinrich Klaasen SA 612 612 v Netherlands, 02/04/2023
31 Glenn Maxwell AUS 612 735 v India, 20/01/2016
32 Temba Bavuma SA 609 623 v Netherlands, 31/03/2023
33 Sikandar Raza ZIM 595 627 v India, 22/08/2022
34 Litton Das BAN 586 627 v Zimbabwe, 05/08/2022
35 Shikhar Dhawan IND 580 813 v Pakistan, 23/09/2018
36 Dawid Malan ENG 572 610 v Bangladesh, 01/03/2023
37 Lokesh Rahul IND 571 657 v England, 26/03/2021
38 George Munsey SCO 569 587 v Namibia, 10/07/2022
39 Mahmudullah BAN 568 595 v India, 07/12/2022
40 Aiden Markram SA 557 557 v Netherlands, 02/04/2023
41 Martin Guptill NZ 556 789 v South Africa, 01/03/2017
42 Najibullah Zadran AFG 555 555 v Sri Lanka, 30/11/2022
43 Andrew Balbirnie IRE 543 584 v South Africa, 13/07/2021
44 Kyle Coetzer SCO 543 647 v Ireland, 18/03/2018
45 Ibrahim Zadran AFG 543 543 v Sri Lanka, 30/11/2022
46 Kariyawasa Asalanka SL 536 605 v Australia, 21/06/2022
47 Assad Vala PNG 536 550 v Nepal, 27/02/2023
48 Aaron Jones USA 534 540 v Papua New Guinea, 02/04/2023
49 Devon Conway NZ 528 566 v India, 24/01/2023
50 Monank Patel USA 523 554 v Papua New Guinea, 25/11/2022
51 Hashmatullah Shaidi AFG 523 543 v Zimbabwe, 09/06/2022
52 Mitchell Marsh AUS 523 641 v New Zealand, 06/12/2016
53 Daryl Mitchell NZ 522 527 v Pakistan, 29/04/2023
54 Aqib Ilyas OMA 522 578 v United States, 11/02/2020
55 Kusal Mendis SL 518 631 v Zimbabwe, 30/06/2017
56 Haris Sohail PAK 515 618 v Zimbabwe, 30/10/2020
57 Vriitya Aravind UAE 514 525 v Jersey, 05/04/2023
58 Sean Williams ZIM 514 567 v Sri Lanka, 18/01/2022
59 Muhammad Waseem UAE 511 511 v Nepal, 01/05/2023
60 Ishan Kishan IND 511 578 v Bangladesh, 10/12/2022
61 Rahmanullah Gurbaz AFG 511 540 v Zimbabwe, 04/06/2022
62 Mohammad Rizwan PAK 510 520 v New Zealand, 03/05/2023
63 Scott Edwards NED 506 525 v Pakistan, 16/08/2022
64 Jatinder Singh OMA 506 506 v UAE, 29/04/2023
65 Steven Taylor USA 501 501 v Jersey, 04/04/2023
66 Zeeshan Maqsood OMA 501 501 v UAE, 29/04/2023
67 R.K. Paudel NEP 494 519 v Papua New Guinea, 27/02/2023
68 Mohammad Nabi AFG 492 545 v Bangladesh, 28/09/2016
69 Janneman Malan SA 490 616 v India, 21/01/2022
70 Avishka Fernando SL 490 591 v South Africa, 02/09/2021
71 Marnus Labuschagne AUS 490 532 v India, 29/11/2020
72 Dasun Shanaka SL 485 506 v India, 10/01/2023
73 Richard Berrington SCO 482 535 v United States, 29/05/2022
74 Aasif Sheikh NEP 481 496 v Papua New Guinea, 13/03/2023
75 Will Young NZ 480 480 v Pakistan, 07/05/2023
76 Hardik Pandya IND 479 561 v England, 28/03/2021
77 Henry Nicholls NZ 479 596 v Bangladesh, 20/03/2021
78 Max O'Dowd NED 475 494 v England, 17/06/2022
79 Pathum Nissanka SL 474 474 v New Zealand, 31/03/2023
80 Danushka Gunathilaka SL 471 554 v Bangladesh, 28/05/2021
81 Angelo Mathews SL 471 707 v England, 07/12/2014
82 Asif Khan UAE 470 470 v Nepal, 01/05/2023
83 Michael Leask SCO 469 477 v Namibia, 20/02/2023
84 Marcus Stoinis AUS 461 616 v England, 28/01/2018
85 Gajanand Singh USA 459 459 v Jersey, 04/04/2023
86 Tom Cooper NED 459 575 v West Indies, 28/02/2011
87 Dhananjaya de Silva SL 458 485 v Australia, 21/06/2022
88 Michael van Lingen NAM 457 465 v UAE, 02/04/2023
89 Mitchell Santner NZ 455 502 v England, 10/03/2018
90 Craig Ervine ZIM 453 524 v Afghanistan, 18/10/2015
91 Philip Salt ENG 447 447 v Bangladesh, 06/03/2023
92 Agha Salman PAK 444 444 v New Zealand, 07/05/2023
93 Shamarh Brooks WI 438 479 v New Zealand, 17/08/2022
94 Finn Allen NZ 434 500 v Pakistan, 09/01/2023
95 Moeen Ali ENG 433 522 v West Indies, 27/09/2017
96 Kashyap Prajapati OMA 431 431 v UAE, 29/04/2023
97 Tony Ura PNG 431 431 v Canada, 05/04/2023
98 Niroshan Dickwella SL 429 518 v Bangladesh, 28/05/2021
99 Rashid Khan AFG 426 477 v Ireland, 10/03/2019
100 Kyle Mayers WI 425 432 v South Africa, 18/03/2023
         
ODI Men's ODI Batting Rankings Last Updated – 07. May 2023
https://www.icc-cricket.com/rankings/mens/player-rankings/odi/batting